- Home >
- MLED >
- LED Display >
- COB
Product Highlights
Cases
Product Parameters
Contact us
Product Highlights

RGB full flip
Reduce cost and improve quality

Thin Package
Thinner<250um

Black film package
Continue to improve picture quality

Common cathode drive
Better experience closer to the screen

High protection and high reliability
Reduce transport and maintenance risks

Power/Dual-Link solution
Major projects are guaranteed

Overseas qualification
Products are available for sale overseas

Curved splicing
Enable multiple scenarios
Cases
Product Parameters
| BYH-COB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specifications | BYH009 Ultra | BYH009V1 | BYH012V1 | BYH015V1 | ||||||
| Pitch | 0.9375 | 0.9375 | 1.25 | 1.5 | ||||||
| Module Size(mm) | 150*337.5 | 150*168.75 | ||||||||
| Cabinet Dimension(mm) | 600*337.5 | 600*337.5 | ||||||||
| Maintenance Mode | Front | |||||||||
| Cabinet flatness(mm) | ≤0.1 | |||||||||
| White balance brightness(cd/m2) | Typ 1500 | Typ 600, 0 - 800 Adjustable | ||||||||
| Refresh Rate(Hz) | 7680 | 3840 | ||||||||
| Installation mode | Stacking & Wall mounting | |||||||||
* Please click on the bottom of the project for more product details.














